en fr TDCom
<< Previous
Etape 5
AL FORSAN
2010-04-01
443 km
1 ...... 1
Auto refresh
Id
asc desc
DSS (91) PC1 (72) PC2 (74) PC3 (67) DSS (66)
Time
asc desc
Time
asc desc
Scratch
asc desc
Time
asc desc
Scratch
asc desc
Time
asc desc
Scratch
asc desc
Time
asc desc
Scratch
asc desc
201 NOVITSKIY   08:44:00 09:22:23 00:38:23 10:46:51 02:02:51 11:21:59 02:37:59 12:03:26 03:19:26
35 LOPEZ   07:38:00 08:15:20 00:37:20 09:35:59 01:57:59 10:24:54 02:46:54 11:06:42 03:28:42
2 COMA   07:32:00 08:08:47 00:36:47 09:28:33 01:56:33 10:17:35 02:45:35 11:01:36 03:29:36
1 PRZYGONSKI   07:36:00 08:14:20 00:38:20 09:34:59 01:58:59 10:24:57 02:48:57 11:06:15 03:30:15
6 WEST   07:34:00 08:14:54 00:40:54 09:34:57 02:00:57 10:24:57 02:50:57 11:07:37 03:33:37
34 RODRIGUES   07:49:00 08:29:35 00:40:35 09:51:01 02:02:01 10:41:19 02:52:19 11:28:01 03:39:01
9 STANOVNIK   07:48:00 08:29:09 00:41:09 09:50:45 02:02:45 10:41:24 02:53:24 11:27:22 03:39:22
33 CASTEU   07:42:00 08:23:03 00:41:03 09:45:24 02:03:24 10:36:04 02:54:04 11:23:04 03:41:04
5 TRENKER   07:48:30 08:29:26 00:40:56 09:53:08 02:04:38 10:47:24 02:58:54 11:31:25 03:42:55
3 CZACHOR   07:46:00 08:29:50 00:43:50 09:53:39 02:07:39 10:45:38 02:59:38 11:33:03 03:47:03
82 HUSSEINI   08:07:30 08:52:42 00:45:12 10:19:27 02:11:57 11:10:54 03:03:24 12:06:11 03:58:41
83 ECHTIBI   07:49:30 08:34:24 00:44:54 10:05:13 02:15:43 10:55:07 03:05:37 11:48:58 03:59:28
84 AL-SHAMSI   07:44:00 08:27:19 00:43:19 09:59:15 02:15:15 10:56:50 03:12:50 11:48:58 04:04:58
41 SOCKETT   07:52:00 08:38:11 00:46:11 10:12:22 02:20:22 11:07:01 03:15:01 11:58:24 04:06:24
65 KREJCI   07:51:30 08:39:51 00:48:21 10:07:47 02:16:17 11:01:57 03:10:27 11:58:35 04:07:05
63 YOU   07:50:30 08:38:17 00:47:47 10:12:21 02:21:51 11:07:03 03:16:33 11:58:26 04:07:56
7 DABROWSKI   07:50:00 08:39:21 00:49:21 10:07:18 02:17:18 11:02:24 03:12:24 11:58:41 04:08:41
94 AL-ZAROUNI   07:52:30 08:38:43 00:46:13 10:11:08 02:18:38 11:04:08 03:11:38 12:01:22 04:08:52
37 ARREDONDO   07:51:00 08:38:04 00:47:04 10:11:29 02:20:29 11:05:51 03:14:51 12:03:50 04:12:50
64 COLLIE   07:53:00 10:16:01 02:23:01 11:09:36 03:16:36 12:08:53 04:15:53
86 SONIK   07:54:30 08:40:43 00:46:13 10:13:24 02:18:54 11:07:24 03:12:54 12:10:32 04:16:02
92 MERCER   07:54:00 08:40:34 00:46:34 10:13:33 02:19:33 11:07:19 03:13:19 12:10:40 04:16:40
39 MCBRIDE   07:40:00 08:18:48 00:38:48 09:39:11 01:59:11 11:06:54 03:26:54 11:58:23 04:18:23
43 CLARKSON-KEARSLEY   07:55:00 08:41:48 00:46:48 10:15:59 02:20:59 11:10:57 03:15:57 12:14:36 04:19:36
93 WHITE   07:53:30 08:40:42 00:47:12 10:13:41 02:20:11 11:07:26 03:13:56 12:15:01 04:21:31
211 BARI-BIN SUGAT   09:02:00 09:49:42 00:47:42 11:33:29 02:31:29 12:24:28 03:22:28 13:25:19 04:23:19
20 MOLANDER   07:59:30 08:48:01 00:48:31 10:24:01 02:24:31 11:21:51 03:22:21 12:24:02 04:24:32
58 CLARKE   07:56:00 08:44:40 00:48:40 10:20:53 02:24:53 11:27:52 03:31:52 12:24:40 04:28:40
15 SAGMAJASTER   07:55:30 08:45:08 00:49:38 10:19:10 02:23:40 11:18:32 03:23:02 12:25:03 04:29:33
218 MELKI   08:48:00 09:43:13 00:55:13 11:31:04 02:43:04 12:18:06 03:30:06 13:22:04 04:34:04
18 LEKHAL   08:10:00 08:59:19 00:49:19 10:39:19 02:29:19 11:41:27 03:31:27 12:48:20 04:38:20
89 PAVLOV   07:58:00 08:48:04 00:50:04 10:27:59 02:29:59 11:27:33 03:29:33 12:39:16 04:41:16
53 MOSSI   08:04:30 08:59:42 00:55:12 10:47:50 02:43:20 11:46:35 03:42:05 12:52:04 04:47:34
62 TREFFLE   08:00:30 08:51:19 00:50:49 10:33:16 02:32:46 11:40:03 03:39:33 12:49:40 04:49:10
47 GRIMLEY   07:59:00 08:49:55 00:50:55 12:48:19 04:49:19
88 VERGNES   07:57:00 08:49:08 00:52:08 10:34:29 02:37:29 11:36:44 03:39:44 12:49:12 04:52:12
207 ROSSO   08:52:00 09:52:08 01:00:08 11:59:31 03:07:31 12:52:44 04:00:44 13:44:22 04:52:22
225 ROSSO   08:46:00 09:40:13 00:54:13 11:28:16 02:42:16 12:38:41 03:52:41 13:38:30 04:52:30
59 BOUTRY   08:08:00 09:01:37 00:53:37 10:50:27 02:42:27 11:53:14 03:45:14 13:04:00 04:56:00
56 ANSELMO   08:02:30 08:56:50 00:54:20 10:41:15 02:38:45 11:43:05 03:40:35 13:04:06 05:01:36
71 LANDGREN   08:02:00 08:56:51 00:54:51 10:41:30 02:39:30 11:43:10 03:41:10 13:04:04 05:02:04
55 RACHMANN   08:03:00 08:57:11 00:54:11 10:42:32 02:39:32 11:43:19 03:40:19 13:06:05 05:03:05
204 MABBS   09:05:00 10:07:27 01:02:27 12:12:51 03:07:51 13:10:45 04:05:45 14:09:04 05:04:04
68 NOVARLIC   08:05:30 09:01:29 00:55:59 10:48:49 02:43:19 12:04:05 03:58:35 13:09:41 05:04:11
16 MEDIN   07:56:30 08:45:14 00:48:44 10:27:30 02:31:00 11:42:11 03:45:41 13:01:20 05:04:50
81 LIPAROTI-BAGGIANI   07:57:30 08:54:34 00:57:04 10:40:24 02:42:54 11:41:54 03:44:24 13:03:16 05:05:46
212 ZIEGLER   09:00:00 09:50:51 00:50:51 12:18:16 03:18:16 13:31:21 04:31:21 14:10:18 05:10:18
236 AL-HAMELI   09:06:00 10:03:06 00:57:06 12:08:28 03:02:28 13:19:23 04:13:23 14:18:49 05:12:49
61 CIZERON   08:04:00 08:59:48 00:55:48 10:57:48 02:53:48 12:03:34 03:59:34 13:22:22 05:18:22
238 ALSHAMMARY   08:58:00 09:56:31 00:58:31 12:07:18 03:09:18 13:14:33 04:16:33 14:19:06 05:21:06
229 JANECEK   08:56:00 09:55:32 00:59:32 12:18:54 03:22:54 13:14:44 04:18:44 14:17:59 05:21:59
12 KARINTHI   08:08:30 09:07:12 00:58:42 11:06:35 02:58:05 12:17:50 04:09:20 13:32:01 05:23:31
19 BOUWKNEGT   08:06:00 09:00:42 00:54:42 10:58:53 02:52:53 12:18:20 04:12:20 13:31:02 05:25:02
45 LEE   08:05:00 09:01:31 00:56:31 10:57:20 02:52:20 12:20:31 04:15:31 13:36:14 05:31:14
87 BRAZINA   07:58:30 09:28:04 01:29:34 11:16:56 03:18:26 12:18:35 04:20:05 13:35:31 05:37:01
42 DONALD   08:07:00 09:09:44 01:02:44 11:18:57 03:11:57 12:31:12 04:24:12 13:52:58 05:45:58
219 AL-MUHANNA   09:04:00 10:10:42 01:06:42 12:06:51 03:02:51 13:46:14 04:42:14 14:53:05 05:49:05
214 AL-MANSOORI   08:50:00 09:47:21 00:57:21 12:04:33 03:14:33 13:14:17 04:24:17 14:42:24 05:52:24
48 LAIDLAW   08:03:30 09:01:28 00:57:58 11:11:42 03:08:12 13:58:57 05:55:27
234 KHNEISSER   09:09:00 10:10:38 01:01:38 13:25:51 04:16:51 14:28:25 05:19:25 15:06:31 05:57:31
69 SORENSEN   08:06:30 09:07:24 01:00:54 11:11:45 03:05:15 12:27:05 04:20:35 14:05:11 05:58:41
231 ANDERSON   09:08:00 10:11:05 01:03:05 14:30:12 05:22:12 15:19:19 06:11:19
52 VISCONTI   08:10:30 09:35:35 01:25:05 12:04:55 03:54:25 13:19:40 05:09:10 14:30:46 06:20:16
36 DE-FILIPPO   08:09:00 09:13:29 01:04:29 12:04:50 03:55:50 13:19:55 05:10:55 14:30:53 06:21:53
226 COMAGNAC   09:03:00 10:19:22 01:16:22 12:26:10 03:23:10 13:57:55 04:54:55 15:40:03 06:37:03
243 ROTSAERT   09:12:00 10:06:45 00:54:45 12:35:38 03:23:38 13:50:15 04:38:15 15:56:41 06:44:41
242 LEENKNEGT   09:11:00 12:26:19 03:15:19 14:11:22 05:00:22
227 INGLES   09:07:00 10:00:48 00:53:48 12:08:12 03:01:12 14:11:34 05:04:34
221 NESTERCHUK   09:10:00 10:10:25 01:00:25 13:05:46 03:55:46 14:30:52 05:20:52
67 SCHATTAT   08:11:30 09:59:20 01:47:50 12:45:43 04:34:13 15:11:59 07:00:29
10 CUMMINGS   08:12:30
11 MORBELLI   08:01:30
17 SCHOENINGER   08:12:00
31 VERHOEVEN   08:01:00 08:42:10 00:41:10 10:04:12 02:03:12
32 GAUGAIN   07:30:00 08:12:38 00:42:38 09:30:44 02:00:44
38 ACKERMANN   08:13:30
49 ALMULLA   08:09:30
51 ALKHAJA   08:14:00
66 SCHATTAT   08:11:00
90 DALLA-VALLE   08:13:00
91 VOJNA   08:00:00 11:39:59 03:39:59
202 ALHELI   09:14:00
203 AL HEIRAZ   09:15:00
215 ARDAVICHUS   09:13:00 10:54:31 01:41:31 14:59:14 05:46:14
216 AL-SHAMSI   09:16:00
217 ALGHAMDI   09:17:00
222 TIJSTERMAN   09:18:00
224 BARKER   08:54:00 09:45:58 00:51:58 11:27:29 02:33:29
228 AL-KHILI   09:19:00
232 DAOUD   09:20:00
241 BONETTI   09:21:00
1 ...... 1